Pavilion
T1 | 42.34° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
G1 | 90.00° | 02-46-50-94 | |
G2 | 90.00° | 08-40-56-88 | |
G3 | 90.00° | 13-35-61-83 | |
G4 | 90.00° | 20-28-68-76 | |
w1 | 48.82° | 20-28-68-76 | |
w2 | 53.90° | 13-35-61-83 | |
w3 | 57.04° | 08-40-56-88 | |
w4 | 61.19° | 02-46-50-94 | |
a | 40.62° | 96-48 | |
b | 40.69° | 06-42-54-90 | |
c | 40.75° | 12-36-60-84 | |
d | 40.93° | 18-30-66-78 | |
e | 41.06° | 24-72 |
Crown
M1 | 36.78° | 96-48 | |
---|---|---|---|
M2 | 34.78° | 10-38-58-86 | |
M3 | 31.80° | 24-72 | |
B1 | 41.76° | 02-46-50-94 | |
B2 | 39.65° | 08-40-56-88 | |
B3 | 41.70° | 13-35-61-83 | |
B4 | 40.80° | 20-28-68-76 | |
S1 | 23.92° | 05-43-53-91 | |
S2 | 20.51° | 17-31-65-79 | |
T | 0.00° | Table |